This report is based on a combination of Whole Building and Space-based performance metrics that depend on the Reporting Level of each property.
About the Report
- Reporting Period: The reporting period is selected prior to generating the report and should align with the GRESB Reporting Year for which the data is analyzed.
- Properties: This report includes all properties associated with the portfolio that were owned at any time during the selected 12-month reporting period.
- Meters & Performance Metrics: Each property’s Reporting Level determines how the performance metrics for that property are calculated.
- Whole Building (Landlord Controlled) → Performance metrics are reported for the Whole Building and driven by landlord consumption and emissions from all in-metric meters.
- Whole Building (Tenant Controlled) → Performance metrics are reported for the Whole Building and are driven by tenant consumption and emissions from all in-metric meters.
- Split (Landlord vs. Tenant) → Performance metrics are separately reported for landlord and tenant spaces in a building and driven by consumption from all meters assigned to a space type.
Metrics & Trends
The following performance metrics are included for each report type.To accurately reflect values reported in the GRESB Asset Spreadsheet, performance metrics for each property are reported exclusively for the Whole Building or Space-based level, but not both.
GRESB Energy & Emissions Audit - Metrics
GRESB Energy & Emissions Audit - Metrics
| Performance Metric | Meters | Only reported if… |
|---|---|---|
| Total Energy - Whole Building (Landlord Controlled) | All in-metric meters | Reporting Level = Whole Building |
| Total Energy - Whole Building (Tenant Controlled) | All in-metric meters | Reporting Level = Whole Building |
| Total Energy - Base Building (Common Areas) | All meters assigned to Base Building (Common Areas) | Reporting Level = Split (Landlord vs. Tenant) |
| Total Energy - Base Building (Shared Services) | All meters assigned to Base Building (Shared Services) | Reporting Level = Split (Landlord vs. Tenant) |
| Total Energy - Tenant Spaces (Landlord Controlled) | All meters assigned to Tenant Spaces (Landlord Controlled) | Reporting Level = Split (Landlord vs. Tenant) |
| Total Energy - Tenant Spaces (Tenant Controlled) | All meters assigned to Tenant Spaces (Tenant Controlled) | Reporting Level = Split (Landlord vs. Tenant) |
| Total Energy - Outdoor / Exterior Areas / Parking (Landlord Controlled) | All meters assigned to Exterior Areas (Landlord Controlled) | Always Reported |
| Total Energy - Outdoor / Exterior Areas / Parking (Tenant Controlled) | All meters assigned to Exterior Areas (Tenant Controlled) | Always Reported |
| Total Energy - EV Charging | All meters assigned to EV Charging | Always Reported |
| Scope 1 - Building - LB Emissions | See Scope Mappings | Always Reported |
| Scope 2 - Building - LB Emissions | See Scope Mappings | Always Reported |
| Scope 2 - Building - MB Emissions | See Scope Mappings | Always Reported |
| Scope 3 - Building - LB Emissions | See Scope Mappings | Always Reported |
| Scope 1 - Outdoor / Exterior / Parking - LB Emissions | See Scope Mappings | Always Reported |
| Scope 2 - Outdoor / Exterior / Parking - LB Emissions | See Scope Mappings | Always Reported |
| Scope 3 - Outdoor / Exterior / Parking - LB Emissions | See Scope Mappings | Always Reported |
GRESB Water Audit - Metrics
GRESB Water Audit - Metrics
| Performance Metric | Meters | Only reported if… |
|---|---|---|
| Total Water - Whole Building (Landlord Controlled) | All in-metric meters | Reporting Level = Whole Building |
| Total Water - Whole Building (Tenant Controlled) | All in-metric meters | Reporting Level = Whole Building |
| Total Water - Base Building (Common Areas) | All meters assigned to Base Building (Common Areas) | Reporting Level = Split (Landlord vs. Tenant) |
| Total Water - Base Building (Shared Services) | All meters assigned to Base Building (Shared Services) | Reporting Level = Split (Landlord vs. Tenant) |
| Total Water - Tenant Spaces (Landlord Controlled) | All meters assigned to Tenant Spaces (Landlord Controlled) | Reporting Level = Split (Landlord vs. Tenant) |
| Total Water - Tenant Spaces (Tenant Controlled) | All meters assigned to Tenant Spaces (Tenant Controlled) | Reporting Level = Split (Landlord vs. Tenant) |
| Total Water - Outdoor / Exterior Areas / Parking (Landlord Controlled) | All meters assigned to Exterior Areas (Landlord Controlled) | Always Reported |
| Total Water - Outdoor / Exterior Areas / Parking (Tenant Controlled) | All meters assigned to Exterior Areas (Tenant Controlled) | Always Reported |
GRESB Waste Audit - Metrics
GRESB Waste Audit - Metrics
| Performance Metric | Meters | Conditional |
|---|---|---|
| Landfill Waste | All in-metric meters | Always Reported |
| Incineration Waste | All in-metric meters | Always Reported |
| Waste to Energy Waste | All in-metric meters | Always Reported |
| Recycled Waste | All in-metric meters | Always Reported |
| Donated/Reused Waste | All in-metric meters | Always Reported |
| Composted Waste | All in-metric meters | Always Reported |
| Other Waste | All in-metric meters | Always Reported |
EXCEL Tabs
The report is organized into multiple tabs that include annual performance metrics for meters and properties, along with a portfolio-level summary.Portfolio Trends (Annual)
The Portfolio Trends (Annual) tab summarizes reported performance values across the entire portfolio based on the Reporting Level of each property. What you’ll find: Portfolio-level aggregations of Whole Building and Space-based performance metrics- Properties with Reporting Level set to Split (Landlord / Tenant) do not contribute towards Whole Building totals.
- Properties with Reporting Level set to Whole Building do not contribute towards total Space-based totals.
Property Trends (Annual)
The Property Trends (Annual) tab shows reported performance and data quality trends for each property based on the Reporting Level of each property. What you’ll find:- Property-level details
- Annual performance metrics
- Annual data quality metrics for each property
- Data Completeness (%)
- Number of meters with identified gaps and overlaps.
Meter Trends (Annual)
The Meter Trends (Annual) tab presents annual energy use and data quality metrics for every meter in every property across the portfolio. The meters included in this tab are based on the Reporting Level of each property. What you’ll find:- Property-level reference details
- Meter-level details
- Activation periods, Meter type & subtype, Space assignment, Scope designation, etc.
- Year-over-year performance trends for each meter
- Annual data quality metrics for each meter
- Data Completeness (%)
- Specific Gaps over 24-month period
- Specific Overlaps over 24-month period
Meters Excluded from GRESB
Includes a list of all meters that are excluded from GRESB reporting based on the Reporting Level of each property. Example #1: If a property has Reporting Level set as Split (Landlord vs. Tenant), then all energy or water meters of that property that do not have a space assignment are listed in this tab.- Meters that are marked as Excluded from Analysis are also listed to provide users a full understanding of every meter that is not included in GRESB reporting.