Energy Reporting Level
The reporting level determines which meters to include in calculating scope emissions.- Whole Building (Landlord Controlled) → Scope 1 & Scope 2 emissions are driven by consumption from all in-metric meters and categorized based on energy type.
- Whole Building (Tenant Controlled) → Scope 3 emissions are driven by consumption from all in-metric meters and always categorized as Scope 3.
- Split (Landlord vs. Tenant) → Scope 1, Scope 2 and Scope 3 emissions are driven by consumption from all meters assigned to a space type and categorized based on energy type.
Energy Types by Subtype (Click to expand)
Energy Types by Subtype (Click to expand)
| Energy Type | Subtype |
|---|---|
| Electric | Electric |
| Electric | Electric on Site Solar |
| Electric | Electric on Site Wind |
| Fuel | Natural Gas |
| Fuel | Diesel |
| Fuel | Fuel Oil No 1 |
| Fuel | Fuel Oil No 2 |
| Fuel | Fuel Oil No 4 |
| Fuel | Fuel Oil No 5 or 6 |
| DHC | District Steam |
| DHC | District Hot Water |
| DHC | District Chilled Water - Absorption Chiller using Natural Gas |
| DHC | District Chilled Water - Electric-Driven Chiller |
| DHC | District Chilled Water - Engine-Driven Chiller using Natural Gas |
| DHC | District Chilled Water - Other |
Whole Building Scope Mappings
When the reporting level is set to whole building, all in-metric energy meters are included in scope emissions calculations, consistent with other whole building performance metrics. Emissions are then classified as Scope 1, Scope 2, or Scope 3 based on the type of energy consumed and whether the building is landlord or tenant controlled.| Reporting Level | Energy type | GHG Scope | Meters Used |
|---|---|---|---|
| Whole Building (Landlord Controlled) | Fuel | Scope 1 | All in-metric meters |
| Whole Building (Landlord Controlled) | DH&C | Scope 2 | All in-metric meters |
| Whole Building (Landlord Controlled) | Electricity | Scope 2 | All in-metric meters |
| Whole Building (Tenant Controlled) | Fuel | Scope 3 | All in-metric meters |
| Whole Building (Tenant Controlled) | DH&C | Scope 3 | All in-metric meters |
| Whole Building (Tenant Controlled) | Electricity | Scope 3 | All in-metric meters |
Split (Landlord vs. Tenant) Scope Mappings
When the reporting level is set to Split (Landlord vs. Tenant), all energy meters that are assigned to a landlord or tenant space, regardless of whether they are in-metric or out-of-metric, are included in scope emissions calculations. Emissions are then classified as Scope 1, Scope 2 or Scope 3 based on the type of energy consumed and the space to which the meter is assigned. Click here to learn how to assign meters to spaces.Spaces Types (Click to expand)
Spaces Types (Click to expand)
| Space Type | Control Type |
|---|---|
| Base Building - Common Areas | Landlord |
| Base Building - Shared Services | Landlord |
| Tenant Spaces - Landlord Controlled | Landlord |
| Tenant Spaces - Tenant Controlled | Tenant |
| Outdoor/Exterior/Parking - Landlord Controlled | Landlord |
| Outdoor/Exterior/Parking - Tenant Controlled | Tenant |
| EV Charging | N/A |
| Exclude from Analysis | N/A |
The 2026 Standard reclassifies GHG emissions from landlord-controlled tenant spaces as Scopes 1–2 and updates the reporting guidance and validation checks accordingly.
| Space Type | Energy Type | GHG Scope | Meters Used |
|---|---|---|---|
| Shared Services | Fuel | Scope 1 | All meters assigned to space type. |
| Shared Services | DH&C | Scope 2 | All meters assigned to space type. |
| Shared Services | Electricity | Scope 2 | All meters assigned to space type. |
| Common Areas | Fuel | Scope 1 | All meters assigned to space type. |
| Common Areas | DH&C | Scope 2 | All meters assigned to space type. |
| Common Areas | Electricity | Scope 2 | All meters assigned to space type. |
| Tenant Spaces (Landlord Controlled) | Fuel | Scope 1 | All meters assigned to space type. |
| Tenant Spaces (Landlord Controlled) | DH&C | Scope 2 | All meters assigned to space type. |
| Tenant Spaces (Landlord Controlled) | Electricity | Scope 2 | All meters assigned to space type. |
| Tenant Spaces (Tenant Controlled) | Fuel | Scope 3 | All meters assigned to space type. |
| Tenant Spaces (Tenant Controlled) | DH&C | Scope 3 | All meters assigned to space type. |
| Tenant Spaces (Tenant Controlled) | Electricity | Scope 3 | All meters assigned to space type. |
Outdoor / Exterior / Parking Emissions
Scope 1,2,3 emissions associated with outdoor, exterior and parking space types are reported separately from building emissions, but they are still classified as Scope 1, Scope 2 or Scope 3 based on the type of energy consumed and the space to which a meter is assigned. A few notes about outdoor / exterior / parking emissions:- Only electricity & fuel can be assigned to outdoor spaces.
- When Reporting Level = Whole Building, only out-of-metric meters can be assigned to outdoor areas because all in-metric meters are used for whole building reporting.
| Space Type | Energy Type | GHG Scope |
|---|---|---|
| Outdoor / Exterior / Parking (Landlord Controlled) | Electricity | Scope 2 |
| Outdoor / Exterior / Parking (Landlord Controlled) | Fuel | Scope 1 |
| Outdoor / Exterior / Parking (Tenant Controlled) | Electricity | Scope 3 |
| Outdoor / Exterior / Parking (Tenant Controlled) | Fuel | Scope 3 |