Meter Provider
Users must select the specific data provider for which they would like to track the status of data entry for meters across the portfolio. Users can select from a list of all data providers that have created or updated at least one ESPM meter entry at any point in the meter’s history.
About the Report
- Meters: This report includes all meters (in-metric & out-of-metric) across all properties in the portfolio for which any entry has been created or updated by the selected data provider.
Output
This report includes the following data for each meter associated with the selected data provider:| Value | Description |
|---|---|
| Meters Included in this Report | This report includes all meters (in-metric & out-of-metric) across all properties in the portfolio for which any entry has been created or updated by the selected data provider. |
| Meter is in Metric? | In-metric meters are those designated to contribute to whole building performance metrics. |
| Meter Status | The current activation status of a meter. Meters that have been deactivated are no longer used to track data and do not contribute to performance calculations outside of their active periods. |
| Meter Date Created | The date on which the meter was created. |
| Meter Created By | The username of the entity that created the meter. |
| All Providers | The ESPM usernames of each provider that has created or updated any consumption entry in the meter at any point. |
| All Providers - First Entry Start Date | The start date of the first (i.e. earliest in time) entry of the meter that was created or updated by ANY data provider. |
| All Providers - Last Entry End Date | The end date of the latest (i.e. furthest in the future) entry of the meter that was created or updated by ANY data provider. |
| ruca_empty_api - Last Date Meter Updated | The most recent date on which the selected data provider (ruca_empty_api) created or updated any consumption entry of the meter. |
| ruca_empty_api - Last Entry End Date | The end date of the latest (i.e. furthest in the future) entry of the meter that was created or updated by the selected data provider (ruca_empty_api). |
