Typical Annual Timeline
| Month | Activity | Abisko Action |
|---|---|---|
| January | GRESB opens portal | Review prior year data completeness |
| February-March | Data collection | Gap-fill, collect tenant data |
| April | Portal open for entry | Begin export and upload |
| May-June | Submission window | Finalize and submit |
| July 1 | Deadline (typical) | Final submission |
| September-October | Results released | Review scores and feedback |
Pre-Submission Checklist
1
Data completeness check
All properties should have at least 80% data completeness
2
Coverage verification
Energy and water coverage meet GRESB thresholds
3
Landlord/tenant splits
All spaces classified with correct control types
4
Emissions factors
Location and market-based factors configured
5
Pre-flight validation
Run Abisko’s GRESB validation before export