How Abisko Expands from ESPM: ESPM provides the data BPS laws require. Abisko tracks which properties are subject to which laws, calculates compliance status, and projects future penalties based on current performance.
Major US Building Performance Standards
| Jurisdiction | Law Name | Threshold | Key Dates |
|---|---|---|---|
| New York City | Local Law 97 | 25,000+ sq ft | 2024, 2030 targets |
| Boston | BERDO 2.0 | 20,000+ sq ft | 2025, 2030, 2050 |
| Washington DC | BEPS | 10,000+ sq ft | 2021, 2026 cycles |
| Colorado | BPS | 50,000+ sq ft | 2027 start |
| Maryland | BPS | 35,000+ sq ft | 2025+ by county |
How BPS Laws Work
Compliance Pathways
Most BPS laws offer multiple compliance routes:| Pathway | Description | Best For |
|---|---|---|
| Prescriptive | Meet specific EUI/emissions target | High performers |
| Performance | Show % improvement over baseline | Improving buildings |
| Alternative | Purchase offsets, renewable energy | Near-threshold |
| Hardship | Extension due to financial burden | Documented cases |
Tracking in Abisko
1
Identify applicable laws
Property → Compliance → Auto-detected based on location and size
2
View compliance status
Dashboard shows which properties are compliant, at-risk, or non-compliant
3
Calculate penalty exposure
Current performance vs limits = estimated annual penalty
4
Plan improvements
Model retrofits to see compliance pathway