How Abisko Expands from ESPM: ESPM shows current performance. Abisko calculates forward-looking stranding risk using CRREM pathways and regulatory timelines, helping you prioritize capital investments.
Types of Stranding Risk
| Risk Type | Driver | Example |
|---|---|---|
| Regulatory | Building performance laws | Failing BERDO, LL97, BPS |
| Market | Tenant/investor preferences | Tenants avoiding high-carbon space |
| Financial | Lending requirements | Banks requiring climate risk disclosure |
| Physical | Climate impacts | Flood zones, extreme heat |
CRREM Stranding Year
The stranding year is when your building’s carbon intensity first exceeds the CRREM pathway:Risk Categories
| Stranding Year | Risk Level | Recommended Action |
|---|---|---|
| Already stranded | 🔴 Critical | Immediate retrofit planning |
| Within 5 years | 🟠 High | Budget for major upgrades |
| 5-10 years | 🟡 Medium | Include in capital planning |
| 10+ years | 🟢 Lower | Monitor, plan ahead |
Calculating in Abisko
1
Run CRREM analysis
Property → Pathways → CRREM tab
2
View stranding timeline
Chart shows when property crosses pathway threshold
3
Assess portfolio risk
Dashboard → Stranding Risk widget shows portfolio distribution
4
Model improvements
Add planned retrofits to recalculate stranding year