> ## Documentation Index
> Fetch the complete documentation index at: https://docs.abisko.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Properties

> Track properties and their data and performance across portfolios.

## Property Tabs

Tabs in Abisko organize functionality by purpose, allowing users to enter, manage, and analyze data across different aspects of property performance.

The following table provides a short description of each property-level tab.

| **Tab**               | **Description**                                                                                                                                                                                    |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Dashboard**         | Performance benchmarks and comparisons (ASHRAE, CBECS, EPA, BPD); annual energy performance and data completeness trends; interactive monthly and annualized plots.                                |
| **Annual** **Trends** | Annual performance and data completeness trends for energy, emissions, water and waste data; lists of completed assessments, certifications, and measures.                                         |
| **Performance**       | Web-based and PDF performance reports, including: *All-Time Trends Report*, *Monthly Performance Trends Report*, *Monthly Cost Trends Report*, *Annualized ESPM Trends Report*, and *PARC Report*. |
| **Data Quality**      | Property and meter-level summaries of data quality and completeness, including detailed lists of all detected gaps, overlaps, and jumps for each meter.                                            |
| **Compliance**        | Tracking of benchmarking, BPS, and audit policy exposure and submissions; penalty tracking across policies; BPS compliance exposure analysis & decarb planning.                                    |
| **GRESB**             | GRESB asset-level spreadsheet data collection, validation and tracking for property- and meter-level data.                                                                                         |
| **CRREM**             | CRREM-based energy and emissions transition risk analysis and decarb planning.                                                                                                                     |
| **Green Power**       | Tracking of green power purchases (e.g., offsite RECs) and onsite solar PV systems.                                                                                                                |
| **PARC**              | Tracking of certifications, ratings, assessments, measures and HVAC systems                                                                                                                        |
| **Spaces**            | Breakdown of energy & emissions performance by space type (e.g. tenant vs. landlord).                                                                                                              |
| **Meter Exploration** | Interactive dashboards for analyzing data trends across different combinations of meters.                                                                                                          |
| **Meters**            | Management of all energy, water and waste meters associated with the property.                                                                                                                     |
| **Climate Risk**      | Assessing climate risk across \_heat, precipitation, drought, fire and flood \_categories.                                                                                                         |
| **Files**             | Centralized location to upload, store, and manage files associated with the property.                                                                                                              |

***

## Learn More

<CardGroup cols={2}>
  <Card title="Manage Properties" icon="ruler-combined" color="#000000" href="/properties/manage-properties">
    Create properties & edit their attributes
  </Card>

  <Card title="Advanced Attributes" icon="building-user" color="#000000" href="/properties/advanced-attributes">
    Operational details that change over time
  </Card>

  <Card title="Notes" icon="pen-to-square" color="#000000" href="/properties/notes">
    Track time-based notes and events
  </Card>

  <Card title="Canvas" icon="list-check" color="#000000" href="/properties/canvas">
    Track free-form notes and checklists
  </Card>
</CardGroup>

***

## Property Data Sources

Properties and their data in Abisko can come from a variety of sources.

<Note>
  Abisko portfolios support a mix of Abisko & ESPM properties.
</Note>

1. Abisko
   * Create and manage properties directly on the platform. [Learn More](/properties/manage-properties).
2. ENERGY STAR Portfolio Manager® (ESPM)
   * Leverage a comprehensive integration with ESPM to automatically sync properties and their property uses and meters every night. [Share your properties](/espm/sharing).
